Cambodia >> Trade Intensity Index >> Cashew nut 080131
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Cambodia


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Cashew nut (080131)
Unit : US Dollar Thousand
Export Markets
Cambodia's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
China 2008 N.A N.A 78,350 99,625 N.A
2009 N.A N.A 99,248 125,679 N.A
2010 N.A N.A 73,856 104,448 N.A
2011 52 52 51,318 146,741 2.86
2012 79 79 37,047 111,325 3.00
India 2009 N.A N.A 541,184 541,213 N.A
2010 39 39 581,204 581,212 1.00
2011 3 3 1,152,290 1,152,360 1.00
2012 434 434 937,350 937,391 1.00
2008 N.A N.A 644,289 644,292 N.A
Japan 2009 1 1 35,040 38,032 1.09
2010 N.A N.A 43,124 46,382 N.A
2011 N.A N.A 54,134 59,408 N.A
2012 N.A N.A 61,490 65,726 N.A
2008 N.A N.A 39,903 43,144 N.A
Republic of Korea 2010 N.A N.A 6,428 8,744 N.A
2011 N.A N.A 9,070 12,846 N.A
2012 1 1 13,850 18,582 1.34
2008 N.A N.A 5,367 6,786 N.A
2009 N.A N.A 5,235 6,255 N.A
Taiwan 2009 N.A N.A 7,301 8,222 N.A
2010 N.A N.A 11,886 12,739 N.A
2011 29 29 13,747 14,945 1.09
2012 N.A N.A 13,917 14,775 N.A
2008 N.A N.A 7,705 8,648 N.A
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Cashew nut (080131)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Germany 2008 N.A N.A 109,383 157,946 N.A
2009 N.A N.A 147,320 187,877 N.A
2010 N.A N.A 150,051 199,802 N.A
2011 N.A N.A 192,970 279,246 N.A
2012 N.A N.A 216,208 283,539 N.A
India 2009 N.A N.A 541,184 541,213 N.A
2010 N.A 39 581,204 581,212 N.A
2011 N.A 3 1,152,290 1,152,360 N.A
2012 N.A 434 937,350 937,391 N.A
2008 N.A N.A 644,289 644,292 N.A
Netherlands 2009 N.A N.A 224,007 259,550 N.A
2010 N.A N.A 199,032 247,206 N.A
2011 N.A N.A 300,028 373,319 N.A
2012 N.A N.A 279,702 337,687 N.A
2008 N.A N.A 229,111 274,723 N.A
United States 2009 N.A N.A 604,950 722,855 N.A
2010 N.A N.A 721,034 850,319 N.A
2011 N.A N.A 905,423 1,119,490 N.A
2012 N.A N.A 824,061 1,014,550 N.A
2008 N.A N.A 658,489 781,547 N.A
Vietnam 2010 N.A 745 289,084 289,110 N.A
2011 N.A N.A 569,571 569,799 N.A
2012 N.A N.A 1,375,780 1,380,180 N.A
2008 N.A N.A 224,230 224,233 N.A
2009 N.A 914 166,670 166,687 N.A
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131