Vietnam >> Market Rating Index >> Bird nest 210690
The Logistics Performance Index (LPI) is the weighted average of the country scores on the six key dimensions:
  • Efficiency of the clearance process (i.e. speed, simplicity and predictability of formalities) by border control agencies, including Customs
  • Quality of trade and transport related infrastructure (e.g. ports, railroads, roads, information technology);
  • Ease of arranging competitively priced shipments;
  • Competence and quality of logistics services (e.g., transport operators, customs brokers);
  • Ability to track and trace consignments;
  • Timeliness of shipments in reaching destination within the scheduled or expected delivery time.
One of the prime factors towards choosing the right export market is its ease of doing business. The ease of doing business ranked from 1 – 189. A high ranking on the ease of doing business index means the regulatory environment is more conducive to the starting and operation of a local firm.

The application provides ready reference of "Ease of doing business reports" for each of the select target markets on (i) starting a business (ii) dealing with construction permits (iii) Getting electricity (iv) Registering property (v) Getting credit (vi) Protecting investors (vii) Paying taxes (viii) Trading across borders (ix) Enforcing contracts and (x) Resolving insolvency. This would help a GMS exporter to analyze comprehensive quantitative data to compare business regulation environments across economies and over time.


Export Country Local Price International Price Ease of Doing Business LPI Rank LPI Score Custom Infrastructure International Shipment Logistic Tracking & Tracing Timeliness
Existing Exporters
Taiwan 978 N.A 18 38 3.18 2.96 3.08 3.21 2.98 3.18 3.63
Australia 1641 29 18 3.73 3.6 3.83 3.4 3.75 3.79 4.05
Canada 1985 17 14 3.85 3.58 3.99 3.55 3.85 3.86 4.31
Thailand 1127 0 0 0 0 0 0 0 0 0
Germany 1465 20 4 4.03 3.87 4.26 3.67 4.09 4.05 4.32
Germany 1465 20 4 4.03 3.87 4.26 3.67 4.09 4.05 4.32
Hong Kong 2095 2 2 4.12 3.97 4.12 4.18 4.08 4.09 4.28
Japan 1381 24 8 3.93 3.72 4.11 3.61 3.97 4.03 4.21
Thailand 978 18 38 3.18 2.96 3.08 3.21 2.98 3.18 3.63
Hong Kong 2095 2 2 4.12 3.97 4.12 4.18 4.08 4.09 4.28
Republic of Korea 1290 8 21 3.7 3.42 3.74 3.67 3.65 3.68 4.02
Taiwan 1127 0 0 0 0 0 0 0 0 0
Germany 1465 20 4 4.03 3.87 4.26 3.67 4.09 4.05 4.32
Potential Importers
Republic of Korea 1290 N.A 8 21 3.7 3.42 3.74 3.67 3.65 3.68 4.02
United Kingdom 1195 7 10 3.9 3.73 3.95 3.63 3.93 4 4.19
United States 6343 4 9 3.93 3.67 4.14 3.56 3.96 4.11 4.21
United States 6343 4 9 3.93 3.67 4.14 3.56 3.96 4.11 4.21
United Kingdom 1195 7 10 3.9 3.73 3.95 3.63 3.93 4 4.19
Germany 1465 20 4 4.03 3.87 4.26 3.67 4.09 4.05 4.32
Canada 1985 17 14 3.85 3.58 3.99 3.55 3.85 3.86 4.31
Australia 1641 29 18 3.73 3.6 3.83 3.4 3.75 3.79 4.05
Japan 1381 24 8 3.93 3.72 4.11 3.61 3.97 4.03 4.21
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131