China >> Revealed Comparative Advantage
The Revealed Comparative Advantage (RCA) is a trade analysis tool to measure and assess the competitive advantage of the product which the business people need to export. The RCA indicates whether a country's product is in the process of extending the products in which it has a trade potential or simply competitive advantage. The values of an RCA indicate the country's competitiveness vis-à-vis the world. It also helps to assess a country's export potential.

Results indicated that
  • A value of less than unity implies that the country has a revealed comparative disadvantage in the product.
  • If the index exceeds unity, the country is said to have a revealed comparative advantage in the product.
Unit : US Dollar Thousand
Product -- HS Code Year China export to the World Total exports from China World's exports World's total exports RCA
Fresh Cut Flowers -- 603 2009 54,021.00 188,265.00 7,361,259.00 17,585,060.00 0.69
2010 57,014.00 205,566.00 7,596,075.00 17,922,235.00 0.65
2011 71,482.00 228,994.00 9,246,647.00 21,640,679.00 0.73
2012 90,146.00 256,216.00 9,200,616.00 21,125,578.00 0.81
2008 42,625.00 148,589.00 7,706,606.00 18,800,336.00 0.70
Fruits -- 8 2010 2,679,443.00 47,626,221.00 75,990,499.00 1,158,109,425.00 0.86
2011 3,188,464.00 58,618,958.00 87,563,538.00 1,405,942,333.00 0.87
2012 3,772,461.00 61,109,824.00 91,745,562.00 1,409,860,576.00 0.95
2008 2,104,372.00 38,829,957.00 70,658,047.00 1,145,031,473.00 0.88
2009 2,378,787.00 38,216,873.00 67,319,260.00 1,029,694,969.00 0.95
Maize -- 1005 2009 31,689.00 618,118.00 19,839,367.00 77,522,599.00 0.20
2010 33,328.00 539,441.00 23,326,145.00 84,277,771.00 0.22
2011 46,536.00 608,660.00 34,446,927.00 116,989,931.00 0.26
2012 101,132.00 442,985.00 35,496,971.00 118,046,875.00 0.76
2008 73,472.00 672,737.00 27,175,240.00 104,659,815.00 0.42
Mushroom -- 71159 2010 33,830.00 7,477,261.00 58,345.00 56,352,528.00 4.37
2011 40,430.00 8,722,974.00 67,870.00 62,413,183.00 4.26
2012 34,124.00 6,905,782.00 66,254.00 57,928,899.00 4.32
2008 52,776.00 4,222,043.00 79,373.00 49,196,426.00 7.75
2009 26,653.00 4,853,057.00 54,990.00 48,762,745.00 4.87
Potato -- 701 2009 112,237.00 4,853,057.00 3,038,655.00 48,762,745.00 0.37
2010 104,272.00 7,477,261.00 3,595,118.00 56,352,528.00 0.22
2011 171,435.00 8,722,974.00 4,618,795.00 62,413,183.00 0.27
2012 132,292.00 6,905,782.00 3,424,774.00 57,928,899.00 0.32
2008 81,698.00 4,222,043.00 3,319,188.00 49,196,426.00 0.29
Roasted Coffee -- 090121 2010 6,810.00 102,199.00 5,734,660.00 24,292,892.00 0.28
2011 11,269.00 179,739.00 8,125,568.00 36,155,744.00 0.28
2012 18,199.00 232,807.00 8,233,487.00 33,432,241.00 0.32
2008 7,908.00 68,688.00 4,828,584.00 21,958,099.00 0.52
2009 3,470.00 81,491.00 5,028,288.00 19,940,647.00 0.17
Tea -- 0902 2008 682,248.00 38,829,957.00 5,481,436.00 1,145,031,473.00 3.67
2009 704,947.00 38,216,873.00 5,440,751.00 1,029,694,969.00 3.49
2010 784,145.00 47,626,221.00 6,403,753.00 1,158,109,425.00 2.98
2011 965,080.00 58,618,958.00 6,897,100.00 1,405,942,333.00 3.36
2012 1,042,183.00 61,109,824.00 6,318,074.00 1,409,860,576.00 3.81
Tobacco -- 240110 2011 600,619.00 1,140,509.00 11,051,160.00 39,960,900.00 1.90
2012 613,944.00 1,261,905.00 11,949,480.00 40,078,273.00 1.63
2008 405,825.00 741,611.00 9,951,943.00 34,233,400.00 1.88
2009 485,636.00 878,107.00 10,961,242.00 34,431,025.00 1.74
2010 542,140.00 1,020,302.00 10,508,988.00 34,771,989.00 1.76
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131