Laos >> Revealed Comparative Advantage
The Revealed Comparative Advantage (RCA) is a trade analysis tool to measure and assess the competitive advantage of the product which the business people need to export. The RCA indicates whether a country's product is in the process of extending the products in which it has a trade potential or simply competitive advantage. The values of an RCA indicate the country's competitiveness vis-à-vis the world. It also helps to assess a country's export potential.

Results indicated that
  • A value of less than unity implies that the country has a revealed comparative disadvantage in the product.
  • If the index exceeds unity, the country is said to have a revealed comparative advantage in the product.
Unit : US Dollar Thousand
Product -- HS Code Year Laos export to the World Total exports from Laos World's exports World's total exports RCA
Cabbage -- 070511 2008 6.00 5,427.00 869,389.00 49,196,426.00 0.06
2009 N.A N.A N.A N.A 0.00
2010 63.00 7,804.00 942,967.00 56,352,528.00 0.48
2011 N.A N.A N.A N.A 0.00
2012 N.A N.A N.A N.A 0.00
Coffee -- 090111 2009 36,360.00 36,393.00 13,840,651.00 19,940,647.00 1.44
2010 44,172.00 44,887.00 17,316,192.00 24,292,892.00 1.38
2011 100,445.00 100,466.00 26,139,427.00 36,155,744.00 1.38
2012 73,289.00 73,310.00 23,433,150.00 33,432,241.00 1.43
2008 42,764.00 43,723.00 15,942,351.00 21,958,099.00 1.35
Maize -- 1005 2009 31,736.00 55,082.00 19,839,367.00 77,522,599.00 2.25
2010 32,253.00 43,189.00 23,326,145.00 84,277,771.00 2.70
2011 34,210.00 45,338.00 34,446,927.00 116,989,931.00 2.56
2012 30,360.00 42,835.00 35,496,971.00 118,046,875.00 2.36
2008 17,946.00 22,621.00 27,175,240.00 104,659,815.00 3.06
Organic Vegetables -- 07 2010 7,804.00 159,726.00 56,352,528.00 1,158,109,425.00 1.00
2011 18,757.00 215,907.00 62,413,183.00 1,405,942,333.00 1.96
2012 28,699.00 238,715.00 57,928,899.00 1,409,860,576.00 2.93
2008 5,427.00 103,639.00 49,196,426.00 1,145,031,473.00 1.22
2009 5,276.00 143,866.00 48,762,745.00 1,029,694,969.00 0.77
Salt -- 2501 2011 14.00 16,576.00 2,603,017.00 45,748,326.00 0.01
2012 10.00 2,389.00 2,156,644.00 46,285,719.00 0.09
2008 39.00 11,107.00 1,823,746.00 47,873,060.00 0.09
2009 38.00 14,333.00 2,034,041.00 32,726,068.00 0.04
2010 8.00 17,185.00 2,247,717.00 38,302,292.00 0.01
Silk -- 50 2011 17.00 215,493.00 3,400,828.00 759,366,823.00 0.02
2012 38.00 270,216.00 3,155,488.00 741,033,536.00 0.03
2008 118.00 233,575.00 3,539,764.00 651,119,216.00 0.09
2009 44.00 206,387.00 2,788,017.00 559,788,889.00 0.04
2010 66.00 243,645.00 3,270,232.00 644,504,758.00 0.05
Sticky Rice -- 100630 2009 13,200.00 18,456.00 15,753,648.00 18,615,944.00 0.85
2010 5,458.00 7,629.00 17,133,744.00 20,232,056.00 0.84
2011 2,005.00 4,243.00 20,347,220.00 23,849,947.00 0.55
2012 1,719.00 8,247.00 18,502,642.00 22,159,639.00 0.25
2008 1,403.00 2,452.00 18,132,444.00 21,156,330.00 0.67
Tea -- 0902 2010 425.00 159,726.00 6,403,753.00 1,158,109,425.00 0.48
2011 153.00 215,907.00 6,897,100.00 1,405,942,333.00 0.14
2012 391.00 238,715.00 6,318,074.00 1,409,860,576.00 0.37
2008 580.00 103,639.00 5,481,436.00 1,145,031,473.00 1.17
2009 436.00 143,866.00 5,440,751.00 1,029,694,969.00 0.57
White Charcoal -- 4402 2010 3,978.00 323,734.00 565,232.00 107,066,306.00 2.33
2011 9,212.00 611,210.00 701,956.00 121,606,272.00 2.61
2012 13,521.00 317,871.00 762,163.00 119,713,125.00 6.68
2008 2,172.00 254,371.00 527,502.00 118,335,236.00 1.92
2009 2,827.00 200,182.00 568,380.00 91,550,194.00 2.27
Wooden Furniture -- 940360 2011 795.00 1,411.00 24,452,729.00 73,067,604.00 1.68
2012 813.00 1,749.00 24,596,923.00 78,886,570.00 1.49
2008 951.00 1,500.00 23,238,723.00 71,639,706.00 1.95
2009 701.00 860.00 19,786,509.00 58,757,851.00 2.42
2010 439.00 693.00 22,623,220.00 65,229,067.00 1.83
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131