Laos >> Trade Intensity Index >> Cabbage 070511
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Laos


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Cabbage (070511)
Unit : US Dollar Thousand
Export Markets
Laos's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Ireland 2008 N.A N.A 14,181 376,529 N.A
2009 N.A 3 10,161 375,045 N.A
2010 7 10 10,693 407,730 26.69
2011 N.A 17 10,492 434,506 N.A
2012 N.A N.A 12,014 420,200 N.A
Poland 2009 N.A 23 18,085 509,036 N.A
2010 56 100 25,728 658,069 14.32
2011 N.A 1 26,674 708,801 N.A
2012 N.A 5 29,577 568,146 N.A
2008 N.A 3 20,907 608,349 N.A
Thailand 2009 N.A 4,808 809 187,045 N.A
2010 N.A 6,452 1,138 221,953 N.A
2011 N.A 17,266 1,393 297,477 N.A
2012 N.A 27,412 1,575 368,127 N.A
2008 6 4,053 886 144,612 0.24
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Cabbage (070511)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Canada 2008 N.A N.A 92,007 2,143,050 N.A
2009 N.A N.A 83,747 2,136,660 N.A
2010 N.A N.A 78,904 2,393,980 N.A
2011 N.A N.A 79,318 2,615,310 N.A
2012 N.A N.A 62,970 2,492,830 N.A
Germany 2009 N.A N.A 135,202 5,927,900 N.A
2010 N.A N.A 157,457 6,619,790 N.A
2011 N.A N.A 122,751 6,445,810 N.A
2012 N.A N.A 120,555 6,178,030 N.A
2008 N.A N.A 141,096 5,584,470 N.A
Italy 2009 N.A N.A 36,082 1,721,720 N.A
2010 N.A N.A 47,309 1,804,960 N.A
2011 N.A N.A 40,779 1,900,990 N.A
2012 N.A N.A 48,462 1,688,810 N.A
2008 N.A 10 32,250 1,695,580 N.A
United Kingdom 2009 N.A N.A 79,272 3,613,140 N.A
2010 N.A 313 81,157 3,868,190 N.A
2011 N.A 4 71,152 4,032,040 N.A
2012 N.A 33 76,531 3,847,520 N.A
2008 N.A N.A 106,846 4,403,070 N.A
United States 2010 N.A N.A 79,118 6,993,060 N.A
2011 N.A N.A 106,207 7,779,780 N.A
2012 N.A N.A 90,738 7,948,790 N.A
2008 N.A N.A 57,007 6,099,350 N.A
2009 N.A N.A 66,435 5,832,220 N.A
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131