Vietnam >> Trade Intensity Index >> Bird nest 210690
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Bird nest (210690)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Germany 2009 9 539 2,059,180 3,679,460 0.03
2010 84 1,329 1,779,110 3,452,630 0.12
2011 4 797 1,383,660 3,047,250 0.01
2012 3,755 5,051 1,357,660 3,173,110 1.74
2008 32 435 1,942,620 3,410,720 0.13
Hong Kong 2009 146 391 282,148 554,859 0.73
2010 1,366 1,985 326,864 641,555 1.35
2011 2,013 2,601 400,771 768,302 1.48
2012 4,491 4,956 430,263 830,193 1.75
2008 23 236 245,028 514,599 0.20
Republic of Korea 2009 978 2,301 428,334 688,336 0.68
2010 3,672 4,803 547,338 844,430 1.18
2011 3,132 5,150 762,487 1,156,540 0.92
2012 4,457 8,158 692,285 1,119,580 0.88
2008 N.A 758 417,371 704,173 N.A
Taiwan 2008 15 1,972 372,864 538,381 0.01
2009 884 3,774 396,330 559,166 0.33
2010 3,029 4,879 463,475 642,720 0.86
2011 3,660 7,017 467,451 671,132 0.75
2012 4,446 9,355 488,494 702,166 0.68
Thailand 2010 547 3,150 266,796 405,434 0.26
2011 2,318 5,757 376,530 569,642 0.61
2012 15,697 20,207 479,631 710,733 1.15
2008 14 2,224 241,251 353,292 0.01
2009 297 3,671 232,812 340,945 0.12
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Bird nest (210690)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Australia 2008 48 3,447 741,388 1,194,620 0.02
2009 5 2,193 783,706 1,242,470 0.00
2010 110 2,792 916,427 1,425,890 0.06
2011 16 2,376 1,098,550 1,721,660 0.01
2012 1,188 2,898 1,209,020 1,873,020 0.64
Canada 2009 6 643 949,677 1,704,270 0.02
2010 450 1,141 1,063,920 1,906,380 0.71
2011 14 733 1,096,160 2,006,750 0.03
2012 764 1,695 1,249,010 2,268,880 0.82
2008 11 1,526 993,444 1,720,900 0.01
Germany 2009 9 539 2,059,180 3,679,460 0.03
2010 84 1,329 1,779,110 3,452,630 0.12
2011 4 797 1,383,660 3,047,250 0.01
2012 3,755 5,051 1,357,660 3,173,110 1.74
2008 32 435 1,942,620 3,410,720 0.13
Japan 2009 67 4,736 839,885 1,423,140 0.02
2010 58 4,776 931,974 1,542,840 0.02
2011 15 5,614 1,125,340 1,821,380 0.00
2012 16 7,465 1,158,710 1,919,540 0.00
2008 20 1,463 893,245 1,464,220 0.02
United Kingdom 2010 328 431 1,202,640 3,048,400 1.93
2011 5 200 1,426,750 3,547,210 0.06
2012 617 741 1,468,170 3,486,780 1.98
2008 12 137 1,328,130 3,155,260 0.21
2009 2 168 1,201,400 3,060,280 0.03
United States 2010 438 9,764 1,625,260 3,516,680 0.10
2011 156 8,380 1,770,450 3,861,310 0.04
2012 439 7,976 1,889,680 4,153,340 0.12
2008 214 10,671 1,397,830 3,125,910 0.04
2009 393 8,295 1,400,260 3,100,980 0.10
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131