Laos >> Market Trend Analysis and CAGR
This trend report provided the last five year data and the performance analysis of HS code. The rates for each of the identified HS code have been calculated for the stipulated time period to give an indication about the export performance of commodity. So, the shown data on product name and value of trend in export in different year is the element of a product's export growth during a period of time for exporters.

The Compounded Annual Growth Rate (CAGR) is a tool which is often used to describe some element for the business and export performance of commodity by percentage. It has been calculated and indicated the element of a product's export growth during a period of time for exporters for the trends view, lets you know the export performance by each commodity and their region.

The CAGR is to indicate the element of a product's export growth during a period of time for exporters.

Unit : US Dollar Thousand
Product -- HS Code 2008 2009 2010 2011 2012 CAGR (in %)
Cabbage -- 070511 6.00 N.A 63.00 N.A N.A -100.00
Coffee -- 090111 42,764.00 36,360.00 44,172.00 100,445.00 73,289.00 14.42
Maize -- 1005 17,946.00 31,736.00 32,253.00 34,210.00 30,360.00 14.05
Organic Vegetables -- 07 5,427.00 5,276.00 7,804.00 18,757.00 28,699.00 51.64
Salt -- 2501 39.00 38.00 8.00 14.00 10.00 -28.84
Silk -- 50 118.00 44.00 66.00 17.00 38.00 -24.67
Sticky Rice -- 100630 1,403.00 13,200.00 5,458.00 2,005.00 1,719.00 5.21
Tea -- 0902 580.00 436.00 425.00 153.00 391.00 -9.39
White Charcoal -- 4402 2,172.00 2,827.00 3,978.00 9,212.00 13,521.00 57.96
Wooden Furniture -- 940360 951.00 701.00 439.00 795.00 813.00 -3.84
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131