China >> Trade Intensity Index >> Tea 0902
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from China


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Tea (0902)
Unit : US Dollar Thousand
Export Markets
China's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Hong Kong 2008 46,418 3,422,360 39,587 14,533,800 4.98
2009 38,913 3,519,190 41,189 15,654,200 4.20
2010 N.A 4,258,120 54,655 18,494,500 N.A
2011 67,042 5,621,320 62,033 21,857,500 4.20
2012 58,465 6,396,980 64,937 22,608,900 3.18
Japan 2009 50,245 7,582,580 165,131 59,816,300 2.40
2010 56,309 9,011,430 195,087 66,341,000 2.12
2011 54,511 10,851,300 207,309 81,898,600 1.98
2012 57,680 11,843,600 195,645 81,995,000 2.04
2008 55,872 7,572,770 181,382 68,260,700 2.78
Morocco 2009 142,825 174,274 4,890,840 3,845,220 0.64
2010 156,677 204,413 5,669,700 4,215,380 0.57
2011 189,537 240,646 6,496,300 5,043,450 0.61
2012 182,567 229,912 6,253,870 4,856,840 0.62
2008 121,261 146,960 5,329,810 5,151,340 0.80
Russia 2009 35,539 1,106,640 500,455 28,354,500 1.82
2010 46,683 1,444,110 563,064 33,619,800 1.93
2011 53,865 1,851,950 625,186 39,209,900 1.82
2012 51,430 1,839,570 650,192 40,515,700 1.74
2008 33,870 1,320,690 510,872 33,347,600 1.67
United States 2010 55,656 5,739,670 400,729 102,433,000 2.48
2011 66,044 6,657,080 440,206 120,746,000 2.72
2012 85,892 7,113,690 437,020 127,714,000 3.53
2008 45,256 5,071,060 341,056 101,079,000 2.64
2009 40,197 4,688,400 327,365 91,865,900 2.41
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Tea (0902)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Egypt 2008 1,666 133,844 229,457 9,033,860 0.49
2009 937 137,253 227,816 7,868,360 0.24
2010 1,748 159,259 221,616 10,263,700 0.51
2011 1,981 233,257 312,156 14,926,200 0.41
2012 2,857 245,478 330,528 15,813,900 0.56
Pakistan 2009 15,987 203,483 223,915 3,625,120 1.27
2010 12,544 268,606 303,050 4,958,890 0.76
2011 4,665 271,390 350,697 5,282,500 0.26
2012 6,923 237,966 361,331 4,982,580 0.40
2008 14,019 131,956 231,963 5,069,910 2.32
Russia 2009 35,539 1,106,640 500,455 28,354,500 1.82
2010 46,683 1,444,110 563,064 33,619,800 1.93
2011 53,865 1,851,950 625,186 39,209,900 1.82
2012 51,430 1,839,570 650,192 40,515,700 1.74
2008 33,870 1,320,690 510,872 33,347,600 1.67
United Kingdom 2009 13,891 643,560 367,642 54,265,300 3.19
2010 17,385 794,949 421,005 56,773,900 2.95
2011 10,353 931,869 462,077 63,771,100 1.53
2012 6,183 918,464 437,396 62,947,000 0.97
2008 15,431 694,756 367,082 62,263,100 3.77
United States 2010 55,656 5,739,670 400,729 102,433,000 2.48
2011 66,044 6,657,080 440,206 120,746,000 2.72
2012 85,892 7,113,690 437,020 127,714,000 3.53
2008 45,256 5,071,060 341,056 101,079,000 2.64
2009 40,197 4,688,400 327,365 91,865,900 2.41
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131