China >> Trade Intensity Index >> Potato 701
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from China


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Potato (701)
Unit : US Dollar Thousand
Export Markets
China's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Malaysia 2008 35,640 231,864 48,066 435,306 1.39
2009 42,488 357,966 52,617 530,965 1.20
2010 44,190 520,243 65,155 719,603 0.94
2011 53,104 643,468 71,655 735,358 0.85
2012 40,862 411,307 73,000 708,112 0.96
Russia 2009 9,744 170,281 147,955 1,660,370 0.64
2010 10,173 250,393 272,239 2,224,000 0.33
2011 21,679 311,064 728,890 3,039,950 0.29
2012 19,018 224,061 227,535 2,484,830 0.93
2008 13,247 166,985 223,963 1,758,970 0.62
Singapore 2009 5,477 53,836 19,190 332,351 1.76
2010 6,479 94,159 21,921 410,432 1.29
2011 6,551 123,552 23,828 449,054 1.00
2012 6,302 90,263 22,585 473,000 1.46
2008 7,776 53,764 19,294 327,103 2.45
United Arab Emirates 2009 8,562 71,812 N.A N.A N.A
2010 3,162 114,111 58,870 557,263 0.26
2011 5,249 128,035 52,602 725,791 0.57
2012 7,242 91,670 N.A N.A N.A
2008 1,361 53,517 47,699 318,908 0.17
Vietnam 2010 19,651 543,154 5,624 99,044 0.64
2011 44,874 872,828 6,147 138,047 1.15
2012 36,597 443,886 10,389 169,399 1.34
2008 7,550 130,595 3,696 59,121 0.92
2009 14,068 209,555 5,568 85,644 1.03
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Potato (701)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Belgium 2008 N.A 54,617 290,370 1,821,940 N.A
2009 N.A 43,013 280,551 1,628,780 N.A
2010 N.A 57,671 295,067 1,624,580 N.A
2011 N.A 68,983 362,441 1,829,920 N.A
2012 N.A 53,243 340,184 1,808,520 N.A
Germany 2009 5 110,413 228,259 5,927,900 0.00
2010 3 154,214 236,768 6,619,790 0.00
2011 N.A 178,376 281,939 6,445,810 N.A
2012 N.A 125,072 220,909 6,178,030 N.A
2008 N.A 144,365 261,417 5,584,470 N.A
Netherlands 2009 N.A 90,441 179,283 1,854,340 N.A
2010 N.A 129,963 227,279 2,100,890 N.A
2011 N.A 120,766 400,450 2,648,930 N.A
2012 N.A 91,097 355,447 2,558,620 N.A
2008 N.A 70,542 254,756 2,209,590 N.A
Russia 2009 9,744 170,281 147,955 1,660,370 0.64
2010 10,173 250,393 272,239 2,224,000 0.33
2011 21,679 311,064 728,890 3,039,950 0.29
2012 19,018 224,061 227,535 2,484,830 0.93
2008 13,247 166,985 223,963 1,758,970 0.62
Spain 2010 N.A 59,775 247,907 1,208,430 N.A
2011 1 78,768 259,900 1,251,200 0.00
2012 2 54,300 206,368 1,244,230 0.00
2008 N.A 40,223 288,866 1,344,110 N.A
2009 N.A 42,939 204,051 1,132,260 N.A
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131