China >> Trade Intensity Index >> Fruits 8
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from China


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Fruits (8)
Unit : US Dollar Thousand
Export Markets
China's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Indonesia 2008 196,319 796,618 451,973 9,586,560 5.23
2009 258,086 1,024,960 606,818 8,802,490 3.65
2010 334,854 1,743,040 655,387 11,832,500 3.47
2011 431,620 2,080,880 829,003 17,147,900 4.29
2012 434,240 1,821,930 848,700 16,398,300 4.61
Malaysia 2009 170,430 1,212,220 252,419 10,171,400 5.67
2010 219,262 1,658,060 302,983 13,085,800 5.71
2011 265,589 2,098,340 363,318 16,773,400 5.84
2012 317,865 2,137,120 414,914 16,680,600 5.98
2008 170,602 1,168,200 237,702 11,183,200 6.87
Russia 2009 223,481 1,106,640 4,393,760 28,354,500 1.30
2010 250,885 1,444,110 5,471,170 33,619,800 1.07
2011 254,450 1,851,950 6,204,620 39,209,900 0.87
2012 288,860 1,839,570 6,279,780 40,515,700 1.01
2008 228,421 1,320,690 4,462,700 33,347,600 1.29
Thailand 2009 161,028 834,799 305,027 7,297,490 4.61
2010 222,100 1,163,960 365,808 8,825,610 4.60
2011 338,304 1,712,900 501,077 11,137,200 4.39
2012 458,273 2,019,250 616,714 12,955,800 4.77
2008 118,867 704,833 293,843 8,652,500 4.97
Vietnam 2010 260,319 1,313,500 450,768 7,487,760 3.29
2011 302,787 2,019,680 720,965 9,302,570 1.93
2012 445,846 1,896,800 3,010,710 17,757,600 1.39
2008 178,546 686,530 340,144 5,569,970 4.26
2009 257,784 928,499 344,287 5,642,970 4.55
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Fruits (8)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Germany 2008 49,702 1,589,600 8,404,970 86,484,000 0.32
2009 59,229 1,457,410 8,219,350 86,831,300 0.43
2010 69,444 1,691,960 8,264,650 88,829,200 0.44
2011 77,336 1,922,040 9,077,160 103,395,000 0.46
2012 83,418 1,857,080 8,634,120 99,307,300 0.52
Netherlands 2009 122,255 895,379 4,348,490 45,030,100 1.41
2010 118,913 1,060,870 4,483,740 46,779,400 1.17
2011 110,260 1,226,550 5,401,120 63,286,000 1.05
2012 133,468 1,164,150 5,278,540 62,396,500 1.36
2008 106,620 970,019 4,752,430 52,438,200 1.21
Russia 2009 223,481 1,106,640 4,393,760 28,354,500 1.30
2010 250,885 1,444,110 5,471,170 33,619,800 1.07
2011 254,450 1,851,950 6,204,620 39,209,900 0.87
2012 288,860 1,839,570 6,279,780 40,515,700 1.01
2008 228,421 1,320,690 4,462,700 33,347,600 1.29
United Kingdom 2009 28,759 643,560 4,664,980 54,265,300 0.52
2010 34,277 794,949 4,884,090 56,773,900 0.50
2011 55,183 931,869 5,420,540 63,771,100 0.70
2012 47,436 918,464 5,365,610 62,947,000 0.61
2008 41,215 694,756 5,461,630 62,263,100 0.68
United States 2010 18,643 5,739,670 10,017,300 102,433,000 0.03
2011 20,910 6,657,080 10,917,900 120,746,000 0.03
2012 16,211 7,113,690 11,378,200 127,714,000 0.03
2008 33,196 5,071,060 8,609,050 101,079,000 0.08
2009 17,022 4,688,400 8,933,830 91,865,900 0.04
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131