China >> Trade Intensity Index >> Mushroom 71159
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from China


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Mushroom (71159)
Unit : US Dollar Thousand
Export Markets
China's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Brazil 2008 928 166,062 8 460,026 321.34
2009 2,943 114,554 N.A 307,034 N.A
2010 6,985 127,298 54 620,591 630.60
2011 12,156 159,550 4 614,748 11,709.30
2012 9,519 137,310 1 635,485 44,054.92
France 2009 585 53,269 5,038 2,906,420 6.34
2010 1,752 68,542 6,802 3,125,130 11.74
2011 1,111 78,295 6,627 3,133,700 6.71
2012 2,674 65,631 7,155 3,130,470 17.83
2008 1,245 66,954 5,461 3,259,970 11.10
Germany 2009 1,449 900,027 15,662 5,927,900 0.61
2010 1,082 1,190,970 12,426 6,619,790 0.48
2011 1,165 1,405,560 16,495 6,445,810 0.32
2012 935 1,389,610 11,594 6,178,030 0.36
2008 2,033 857,796 17,008 5,584,470 0.78
Italy 2009 17,022 114,554 35,499 1,721,720 7.21
2010 18,643 127,298 40,317 1,804,960 6.56
2011 20,910 159,550 44,911 1,900,990 5.55
2012 16,211 137,310 36,238 1,688,810 5.50
2008 33,196 166,062 41,196 1,695,580 8.23
Japan 2010 2,081 1,190,970 9,370 2,140,680 0.40
2011 2,027 1,405,560 11,204 2,531,970 0.33
2012 2,179 1,389,610 10,902 2,691,100 0.39
2008 2,217 857,796 10,185 1,684,160 0.43
2009 2,167 900,027 8,583 1,712,710 0.48
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Mushroom (71159)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
France 2008 1,245 66,954 5,461 3,259,970 11.10
2009 585 53,269 5,038 2,906,420 6.34
2010 1,752 68,542 6,802 3,125,130 11.74
2011 1,111 78,295 6,627 3,133,700 6.71
2012 2,674 65,631 7,155 3,130,470 17.83
Germany 2009 1,449 900,027 15,662 5,927,900 0.61
2010 1,082 1,190,970 12,426 6,619,790 0.48
2011 1,165 1,405,560 16,495 6,445,810 0.32
2012 935 1,389,610 11,594 6,178,030 0.36
2008 2,033 857,796 17,008 5,584,470 0.78
Italy 2009 17,022 114,554 35,499 1,721,720 7.21
2010 18,643 127,298 40,317 1,804,960 6.56
2011 20,910 159,550 44,911 1,900,990 5.55
2012 16,211 137,310 36,238 1,688,810 5.50
2008 33,196 166,062 41,196 1,695,580 8.23
Japan 2009 2,167 900,027 8,583 1,712,710 0.48
2010 2,081 1,190,970 9,370 2,140,680 0.40
2011 2,027 1,405,560 11,204 2,531,970 0.33
2012 2,179 1,389,610 10,902 2,691,100 0.39
2008 2,217 857,796 10,185 1,684,160 0.43
Spain 2010 1,207 59,775 4,379 1,208,430 5.57
2011 1,052 78,768 3,966 1,251,200 4.21
2012 487 54,300 1,826 1,244,230 6.11
2008 2,411 40,223 4,730 1,344,110 17.03
2009 653 42,939 4,019 1,132,260 4.28
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131