Laos >> Trade Intensity Index >> Coffee 090111
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Laos


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Coffee (090111)
Unit : US Dollar Thousand
Export Markets
Laos's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Belgium 2008 6,357 6,357 1,027,020 1,206,420 1.17
2009 6,147 6,147 812,294 990,996 1.22
2010 8,755 8,755 908,976 1,111,800 1.22
2011 5,594 5,594 1,395,410 1,662,070 1.19
2012 4,971 4,971 1,134,280 1,390,080 1.23
Germany 2009 6,620 6,620 2,552,160 2,861,800 1.12
2010 9,897 9,897 3,118,520 3,527,490 1.13
2011 12,278 12,278 4,528,590 5,268,620 1.16
2012 6,909 6,909 3,896,280 4,612,050 1.18
2008 5,118 5,118 2,905,060 3,329,570 1.15
Italy 2009 1,256 1,256 1,080,830 1,230,610 1.14
2010 4,291 4,291 1,130,450 1,305,690 1.16
2011 9,645 9,645 1,727,670 1,973,340 1.14
2012 6,382 6,382 1,666,840 1,881,320 1.13
2008 12 12 1,219,660 1,383,110 1.13
Japan 2009 3,241 3,241 1,079,220 1,152,700 1.07
2010 5,661 5,661 1,323,620 1,405,870 1.06
2011 28,337 28,337 1,953,040 2,059,160 1.05
2012 34,026 34,031 1,584,720 1,699,720 1.07
2008 1,254 1,254 1,176,760 1,267,090 1.08
Poland 2010 5,599 5,599 224,506 368,995 1.64
2011 6,804 6,804 353,028 557,150 1.58
2012 8,300 8,300 314,010 536,010 1.71
2008 12,043 12,043 164,940 270,298 1.64
2009 6,317 6,317 198,102 334,364 1.69
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Coffee (090111)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Belgium 2008 6,357 6,357 1,027,020 1,206,420 1.17
2009 6,147 6,147 812,294 990,996 1.22
2010 8,755 8,755 908,976 1,111,800 1.22
2011 5,594 5,594 1,395,410 1,662,070 1.19
2012 4,971 4,971 1,134,280 1,390,080 1.23
France 2009 1,244 1,248 611,283 1,439,360 2.35
2010 1,318 1,318 720,244 1,681,260 2.33
2011 2,644 2,644 1,062,280 2,361,850 2.22
2012 1,094 1,094 887,872 2,343,610 2.64
2008 302 302 597,095 1,381,430 2.31
Germany 2009 6,620 6,620 2,552,160 2,861,800 1.12
2010 9,897 9,897 3,118,520 3,527,490 1.13
2011 12,278 12,278 4,528,590 5,268,620 1.16
2012 6,909 6,909 3,896,280 4,612,050 1.18
2008 5,118 5,118 2,905,060 3,329,570 1.15
Italy 2009 1,256 1,256 1,080,830 1,230,610 1.14
2010 4,291 4,291 1,130,450 1,305,690 1.16
2011 9,645 9,645 1,727,670 1,973,340 1.14
2012 6,382 6,382 1,666,840 1,881,320 1.13
2008 12 12 1,219,660 1,383,110 1.13
Japan 2010 5,661 5,661 1,323,620 1,405,870 1.06
2011 28,337 28,337 1,953,040 2,059,160 1.05
2012 34,026 34,031 1,584,720 1,699,720 1.07
2008 1,254 1,254 1,176,760 1,267,090 1.08
2009 3,241 3,241 1,079,220 1,152,700 1.07
Spain 2010 266 266 602,334 732,983 1.22
2011 148 148 898,021 1,065,850 1.19
2012 1,238 1,238 791,777 944,110 1.19
2008 1,251 1,507 640,318 765,332 0.99
2009 628 628 517,322 645,538 1.25
United States 2010 623 1,280 3,848,640 4,695,990 0.59
2011 7,874 7,874 6,512,040 7,843,590 1.20
2012 101 105 5,531,670 6,754,780 1.17
2008 3,701 3,701 3,549,700 4,256,990 1.20
2009 2,617 2,626 3,184,460 3,872,300 1.21
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131