Laos >> Trade Intensity Index >> Organic Vegetables 07
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Laos


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Organic Vegetables (07)
Unit : US Dollar Thousand
Export Markets
Laos's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
China 2008 852 14,300 584,198 50,410,300 5.14
2009 311 26,473 1,052,560 46,275,900 0.52
2010 222 27,623 1,515,540 61,015,200 0.32
2011 178 24,714 1,823,630 76,998,900 0.30
2012 499 37,205 2,407,050 92,130,400 0.51
Japan 2009 42 3,450 1,712,710 59,816,300 0.43
2010 103 6,720 2,140,680 66,341,000 0.48
2011 13 33,240 2,531,970 81,898,600 0.01
2012 616 41,064 2,691,100 81,995,000 0.46
2008 86 1,396 1,684,160 68,260,700 2.50
Norway 2009 N.A N.A 321,977 6,171,190 N.A
2010 30 33 366,949 6,555,340 16.24
2011 80 89 410,720 8,056,820 17.63
2012 82 94 408,899 8,405,050 17.93
2008 N.A N.A 396,043 6,925,210 N.A
Taiwan 2009 N.A 19 485,369 7,076,890 N.A
2010 N.A 3 575,892 7,376,780 N.A
2011 N.A 2 595,165 8,860,040 N.A
2012 33 72 515,436 8,805,620 7.83
2008 N.A N.A 526,913 7,688,250 N.A
Thailand 2010 6,452 44,356 221,953 8,825,610 5.78
2011 17,266 65,372 297,477 11,137,200 9.89
2012 27,412 74,123 368,127 12,955,800 13.02
2008 4,053 27,830 144,612 8,652,500 8.71
2009 4,808 40,033 187,045 7,297,490 4.69
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Organic Vegetables (07)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
France 2008 N.A 2,199 3,259,970 58,556,800 N.A
2009 N.A 2,477 2,906,420 53,179,700 N.A
2010 N.A 3,403 3,125,130 53,838,800 N.A
2011 3 5,840 3,133,700 61,364,700 0.01
2012 N.A 3,084 3,130,470 58,826,800 N.A
Germany 2009 N.A 6,892 5,927,900 86,831,300 N.A
2010 N.A 10,204 6,619,790 88,829,200 N.A
2011 N.A 12,652 6,445,810 103,395,000 N.A
2012 N.A 9,206 6,178,030 99,307,300 N.A
2008 N.A 5,289 5,584,470 86,484,000 N.A
Japan 2009 42 3,450 1,712,710 59,816,300 0.43
2010 103 6,720 2,140,680 66,341,000 0.48
2011 13 33,240 2,531,970 81,898,600 0.01
2012 616 41,064 2,691,100 81,995,000 0.46
2008 86 1,396 1,684,160 68,260,700 2.50
United Kingdom 2009 N.A 14,394 3,613,140 54,265,300 N.A
2010 313 20,284 3,868,190 56,773,900 0.23
2011 4 80 4,032,040 63,771,100 0.79
2012 33 34,886 3,847,520 62,947,000 0.02
2008 N.A 923 4,403,070 62,263,100 N.A
United States 2010 N.A 1,529 6,993,060 102,433,000 N.A
2011 N.A 8,042 7,779,780 120,746,000 N.A
2012 N.A 316 7,948,790 127,714,000 N.A
2008 N.A 3,942 6,099,350 101,079,000 N.A
2009 N.A 2,746 5,832,220 91,865,900 N.A
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131