Vietnam >> Trade Intensity Index >> Footwear 6403
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Footwear (6403)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Belgium 2007 279,794 849,029 2,925,670 470,715,000 53.02
2008 295,624 1,019,160 2,603,720 351,781,000 39.19
2009 203,414 831,713 2,585,240 390,091,000 36.90
2010 244,670 848,838 2,453,910 465,216,000 54.65
2011 356,685 1,199,690 3,067,850 437,883,000 42.44
Germany 2008 406,878 2,073,420 7,047,780 938,363,000 26.13
2009 310,597 1,885,410 7,924,350 1,066,820,000 22.18
2010 357,793 2,372,740 9,492,180 1,260,300,000 20.02
2011 412,033 3,366,900 8,912,210 1,173,290,000 16.11
2007 377,156 1,854,900 7,005,900 1,204,210,000 34.95
Netherlands 2008 403,919 1,577,430 2,529,450 382,190,000 38.69
2009 292,427 1,355,630 2,800,840 439,987,000 33.89
2010 318,923 1,688,310 3,792,780 492,838,000 24.55
2011 367,221 2,147,980 3,473,910 501,134,000 24.66
2007 279,321 1,182,130 2,628,900 494,937,000 44.49
United Kingdom 2008 559,655 1,581,040 4,862,220 482,893,000 35.16
2009 446,770 1,329,230 5,645,140 562,501,000 33.49
2010 495,820 1,681,880 6,002,630 637,243,000 31.30
2011 495,438 2,398,190 6,080,710 689,137,000 23.41
2007 527,078 1,431,320 5,304,390 634,449,000 44.05
United States 2009 1,044,490 11,415,600 21,932,300 1,966,500,000 8.20
2010 1,411,420 14,250,800 23,650,000 2,262,590,000 9.48
2011 1,921,800 16,970,400 24,861,700 2,333,810,000 10.63
2007 886,007 10,111,400 20,502,400 2,164,830,000 9.25
2008 1,076,210 11,902,800 18,245,300 1,601,900,000 7.94
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Footwear (6403)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
France 2007 202,620 889,382 7,005,900 695,004,000 22.60
2008 195,408 970,839 7,047,780 540,502,000 15.44
2009 160,221 820,070 7,924,350 599,172,000 14.77
2010 194,885 1,101,330 9,492,180 700,852,000 13.07
2011 245,016 1,658,880 8,912,210 663,269,000 10.99
Germany 2008 406,878 2,073,420 7,047,780 938,363,000 26.13
2009 310,597 1,885,410 7,924,350 1,066,820,000 22.18
2010 357,793 2,372,740 9,492,180 1,260,300,000 20.02
2011 412,033 3,366,900 8,912,210 1,173,290,000 16.11
2007 377,156 1,854,900 7,005,900 1,204,210,000 34.95
Japan 2008 144,621 8,467,750 4,387,050 551,985,000 2.15
2009 126,744 6,335,600 4,792,840 692,621,000 2.89
2010 175,384 7,727,660 5,426,830 855,380,000 3.58
2011 254,628 11,091,700 5,904,220 885,843,000 3.44
2007 121,809 6,089,980 4,457,030 762,534,000 3.42
United Kingdom 2008 559,655 1,581,040 4,862,220 482,893,000 35.16
2009 446,770 1,329,230 5,645,140 562,501,000 33.49
2010 495,820 1,681,880 6,002,630 637,243,000 31.30
2011 495,438 2,398,190 6,080,710 689,137,000 23.41
2007 527,078 1,431,320 5,304,390 634,449,000 44.05
United States 2009 1,044,490 11,415,600 21,932,300 1,966,500,000 8.20
2010 1,411,420 14,250,800 23,650,000 2,262,590,000 9.48
2011 1,921,800 16,970,400 24,861,700 2,333,810,000 10.63
2007 886,007 10,111,400 20,502,400 2,164,830,000 9.25
2008 1,076,210 11,902,800 18,245,300 1,601,900,000 7.94
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131