Vietnam >> Trade Intensity Index >> Ceramic 69
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Ceramic (69)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Germany 2009 31,894 1,127,840,000 2,584,040 96,829,200 0.00
2010 23,231 1,271,100,000 2,814,390 135,663,000 0.00
2011 28,006 1,482,200,000 3,150,130 177,436,000 0.00
2012 24,496 1,416,180,000 2,955,970 191,691,000 0.00
2008 29,750 1,466,140,000 2,612,760 129,244,000 0.00
Japan 2009 41,664 580,719,000 1,003,040 133,770,000 0.01
2010 34,004 769,839,000 1,195,720 182,393,000 0.01
2011 37,854 823,184,000 1,345,100 228,483,000 0.01
2012 52,929 798,568,000 1,319,220 247,576,000 0.01
2008 36,382 781,412,000 1,180,680 178,613,000 0.01
Taiwan 2008 64,255 255,055,000 396,934 762,534,000 0.48
2009 55,591 203,494,000 310,078 551,985,000 0.49
2010 31,923 273,706,000 450,395 692,621,000 0.18
2011 33,034 306,998,000 491,701 855,380,000 0.19
2012 40,206 301,794,000 494,517 885,843,000 0.24
Thailand 2009 6,896 152,497,000 360,196 1,005,560,000 0.13
2010 7,333 195,312,000 564,349 1,396,000,000 0.09
2011 14,567 228,824,000 627,080 1,743,390,000 0.18
2012 24,935 229,545,000 696,399 1,748,670,000 0.27
2008 8,423 175,908,000 408,086 1,132,560,000 0.13
United States 2010 29,404 1,277,110,000 5,068,980 1,966,500,000 0.01
2011 33,092 1,479,730,000 5,653,320 2,262,590,000 0.01
2012 36,392 1,545,570,000 5,705,450 2,333,810,000 0.01
2008 39,574 1,299,900,000 5,417,770 2,164,830,000 0.01
2009 40,711 1,056,710,000 3,962,700 1,601,900,000 0.02
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Ceramic (69)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
France 2008 23,498 594,505,000 2,766,060 695,004,000 0.01
2009 23,811 464,113,000 2,289,390 540,502,000 0.01
2010 18,245 511,651,000 2,340,010 599,172,000 0.01
2011 17,734 581,542,000 2,476,640 700,852,000 0.01
2012 19,082 556,576,000 2,220,480 663,269,000 0.01
Germany 2009 31,894 1,127,840,000 2,584,040 938,363,000 0.01
2010 23,231 1,271,100,000 2,814,390 1,066,820,000 0.01
2011 28,006 1,482,200,000 3,150,130 1,260,300,000 0.01
2012 24,496 1,416,180,000 2,955,970 1,173,290,000 0.01
2008 29,750 1,466,140,000 2,612,760 1,204,210,000 0.01
Russia 2009 2,785 301,796,000 623,374 170,827,000 0.00
2010 1,616 397,068,000 921,251 228,912,000 0.00
2011 2,063 516,993,000 1,208,470 306,091,000 0.00
2012 2,553 524,565,000 1,447,480 315,986,000 0.00
2008 2,063 467,994,000 964,446 267,051,000 0.00
United Kingdom 2009 14,886 351,163,000 1,566,970 482,893,000 0.01
2010 11,033 405,869,000 1,655,750 562,501,000 0.01
2011 9,341 473,757,000 1,757,660 637,243,000 0.01
2012 9,561 481,226,000 1,459,660 689,137,000 0.01
2008 15,918 457,743,000 2,060,250 634,449,000 0.01
United States 2010 29,404 1,277,110,000 5,068,980 1,966,500,000 0.01
2011 33,092 1,479,730,000 5,653,320 2,262,590,000 0.01
2012 36,392 1,545,570,000 5,705,450 2,333,810,000 0.01
2008 39,574 1,299,900,000 5,417,770 2,164,830,000 0.01
2009 40,711 1,056,710,000 3,962,700 1,601,900,000 0.02
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131