Vietnam >> Trade Intensity Index >> Coffee 090111
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Coffee (090111)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Belgium 2008 72,317 72,326 454,579 614,398 1.35
2009 168,057 168,059 1,027,020 1,206,420 1.17
2010 190,318 190,495 812,294 990,996 1.22
2011 87,739 87,739 908,976 1,111,800 1.22
2012 210,789 210,789 1,395,410 1,662,070 1.19
Germany 2009 273,835 273,851 2,905,060 3,329,570 1.15
2010 201,758 201,768 2,552,160 2,861,800 1.12
2011 232,920 232,993 3,118,520 3,527,490 1.13
2012 296,378 296,504 4,528,590 5,268,620 1.16
2008 278,065 278,210 2,360,080 2,725,880 1.15
Italy 2009 171,164 171,164 1,219,660 1,383,110 1.13
2010 142,087 142,368 1,080,830 732,983 0.68
2011 115,184 115,184 1,130,450 1,305,690 1.16
2012 177,511 177,513 1,727,670 1,973,340 1.14
2008 143,788 143,788 980,158 1,092,850 1.11
Spain 2009 148,252 148,415 640,318 765,332 1.19
2010 117,854 117,914 517,322 645,538 1.25
2011 116,943 118,534 602,334 732,983 1.20
2012 134,308 135,962 898,021 1,065,850 1.17
2008 150,832 151,091 518,186 615,929 1.19
United States 2010 189,962 196,877 3,184,460 3,872,300 1.17
2011 243,198 250,035 3,848,640 4,695,990 1.19
2012 332,514 343,922 6,512,040 7,843,590 1.16
2008 212,409 213,470 3,025,390 3,648,430 1.20
2009 209,544 210,837 3,549,700 4,256,990 1.19
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Coffee (090111)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Belgium 2008 72,317 72,326 454,579 614,398 1.35
2009 168,057 168,059 1,027,020 1,206,420 1.17
2010 190,318 190,495 812,294 990,996 1.22
2011 87,739 87,739 908,976 1,111,800 1.22
2012 210,789 210,789 1,395,410 1,662,070 1.19
Germany 2009 273,835 273,851 2,905,060 3,329,570 1.15
2010 201,758 201,768 2,552,160 2,861,800 1.12
2011 232,920 232,993 3,118,520 3,527,490 1.13
2012 296,378 296,504 4,528,590 5,268,620 1.16
2008 278,065 278,210 2,360,080 2,725,880 1.15
Italy 2009 171,164 171,164 1,219,660 1,383,110 1.13
2010 142,087 142,368 1,080,830 732,983 0.68
2011 115,184 115,184 1,130,450 1,305,690 1.16
2012 177,511 177,513 1,727,670 1,973,340 1.14
2008 143,788 143,788 980,158 1,092,850 1.11
Japan 2009 127,383 127,498 1,176,760 1,267,090 1.08
2010 89,645 90,319 1,079,220 1,152,700 1.06
2011 85,064 85,067 1,323,620 1,405,870 1.06
2012 127,889 128,299 1,953,040 2,059,160 1.05
2008 76,424 76,639 998,315 1,066,640 1.07
United States 2010 189,962 196,877 3,184,460 3,872,300 1.17
2011 243,198 250,035 3,848,640 4,695,990 1.19
2012 332,514 343,922 6,512,040 7,843,590 1.16
2008 212,409 213,470 3,025,390 3,648,430 1.20
2009 209,544 210,837 3,549,700 4,256,990 1.19
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131