Vietnam >> Trade Intensity Index >> Pepper 090411
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Pepper (090411)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Germany 2008 25,610 25,987 108,269 183,464 1.67
2009 37,772 38,845 81,120 151,261 1.81
2010 58,413 59,111 110,907 184,022 1.64
2011 64,981 67,181 129,586 219,965 1.64
2012 74,593 76,591 174,900 255,409 1.42
India 2009 13,804 15,317 43,437 47,124 0.98
2010 15,774 18,503 44,940 49,404 0.94
2011 34,647 36,341 72,843 78,840 1.03
2012 31,567 31,832 106,540 111,593 1.04
2008 9,037 9,037 47,350 49,537 1.05
Netherlands 2009 20,755 24,125 37,035 67,084 1.56
2010 25,654 33,016 51,547 82,770 1.25
2011 41,982 53,305 82,705 130,414 1.24
2012 37,822 49,575 83,226 128,958 1.18
2008 15,755 18,497 45,537 72,224 1.35
United Arab Emirates 2009 25,023 25,023 30,620 39,457 1.29
2010 47,061 47,115 51,682 62,230 1.20
2011 70,500 70,500 83,162 99,588 1.20
2012 N.A N.A 32,779 48,730 N.A
2008 22,443 22,443 24,730 36,853 1.49
United States 2010 40,900 57,892 213,988 484,317 1.60
2011 112,616 145,048 332,836 680,708 1.59
2012 69,991 96,473 365,304 754,740 1.50
2008 35,272 46,591 213,090 463,210 1.65
2009 33,490 43,886 167,700 405,383 1.84
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Pepper (090411)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Germany 2008 25,610 25,987 108,269 183,464 1.67
2009 37,772 38,845 81,120 151,261 1.81
2010 58,413 59,111 110,907 184,022 1.64
2011 64,981 67,181 129,586 219,965 1.64
2012 74,593 76,591 174,900 255,409 1.42
India 2009 13,804 13,804 43,437 47,124 1.08
2010 15,774 15,774 44,940 49,404 1.10
2011 34,647 34,647 72,843 78,840 1.08
2012 31,567 31,567 106,540 111,593 1.05
2008 9,037 9,037 47,350 49,537 1.05
Netherlands 2009 20,755 24,125 37,035 67,084 1.56
2010 25,654 33,016 51,547 82,770 1.25
2011 41,982 53,305 82,705 130,414 1.24
2012 37,822 49,575 83,226 128,958 1.18
2008 15,755 18,497 45,537 72,224 1.35
Singapore 2009 13,021 13,036 32,366 41,653 1.29
2010 7,461 7,492 37,108 50,125 1.35
2011 19,854 19,915 60,851 77,691 1.27
2012 40,615 40,825 72,237 86,188 1.19
2008 13,560 13,639 41,253 55,333 1.33
United States 2010 40,900 57,892 213,988 484,317 1.60
2011 112,616 145,048 332,836 680,708 1.59
2012 69,991 96,473 365,304 754,740 1.50
2008 35,272 46,591 213,090 463,210 1.65
2009 33,490 43,886 167,700 405,383 1.84
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131