Vietnam >> Trade Intensity Index >> Plastic 39
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Plastic (39)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Cambodia 2007 51,896 1,041,070 83,607 4,416,650 2.63
2008 59,331 1,531,600 86,939 3,905,710 1.74
2008 59,331 1,531,600 86,939 3,905,710 1.74
2009 46,704 1,166,540 104,498 4,902,520 1.88
2009 46,704 1,166,540 104,498 4,902,520 1.88
Cambodia 2010 67,991 1,563,820 113,224 6,143,330 2.36
2010 67,991 1,563,820 113,224 6,143,330 2.36
2011 94,690 2,519,030 221,682 11,110,200 1.88
2011 94,690 2,519,030 221,682 11,110,200 1.88
2007 51,896 1,041,070 83,607 4,416,650 2.63
China 2008 30,774 4,850,110 48,513,900 1,005,560,000 0.13
2008 30,774 4,850,110 48,513,900 1,005,560,000 0.13
2009 45,733 5,402,980 63,704,700 1,396,000,000 0.19
2009 45,733 5,402,980 63,704,700 1,396,000,000 0.19
2010 89,930 7,742,950 70,198,700 1,743,390,000 0.29
China 2010 89,930 7,742,950 70,198,700 1,743,390,000 0.29
2011 104,183 11,613,300 69,486,400 1,748,670,000 0.23
2011 104,183 11,613,300 69,486,400 1,748,670,000 0.23
2007 25,603 3,646,130 48,862,600 1,132,560,000 0.16
2007 25,603 3,646,130 48,862,600 1,132,560,000 0.16
Germany 2009 55,970 1,885,410 37,219,600 1,066,820,000 0.85
2010 71,588 2,372,740 43,487,800 1,260,300,000 0.87
2011 105,769 3,366,900 41,186,200 1,173,290,000 0.89
2007 37,623 1,854,900 35,743,800 1,204,210,000 0.68
2008 35,682 2,073,420 31,158,800 938,363,000 0.52
Japan 2009 245,276 6,335,600 12,682,500 692,621,000 2.11
2010 330,455 7,727,660 15,315,000 855,380,000 2.39
2011 349,860 11,091,700 15,704,800 885,843,000 1.78
2007 156,395 6,089,980 12,071,400 762,534,000 1.62
2008 241,356 8,467,750 9,781,040 551,985,000 1.61
United States 2009 137,777 11,415,600 36,907,000 1,966,500,000 0.64
2010 114,605 14,250,800 41,412,700 2,262,590,000 0.44
2011 136,356 16,970,400 44,245,000 2,333,810,000 0.42
2007 140,832 10,111,400 37,712,500 2,164,830,000 0.80
2008 170,357 11,902,800 29,907,000 1,601,900,000 0.77
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Plastic (39)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
China 2007 25,603 3,646,130 48,862,600 1,132,560,000 0.16
2008 30,774 4,850,110 48,513,900 1,005,560,000 0.13
2009 45,733 5,402,980 63,704,700 1,396,000,000 0.19
2010 89,930 7,742,950 70,198,700 1,743,390,000 0.29
2011 104,183 11,613,300 69,486,400 1,748,670,000 0.23
France 2008 32,610 970,839 20,022,000 464,113,000 0.78
2009 30,248 820,070 23,082,300 511,651,000 0.82
2010 32,941 1,101,330 25,834,700 581,542,000 0.67
2011 42,536 1,658,880 24,084,400 556,576,000 0.59
2007 25,051 889,382 25,260,900 594,505,000 0.66
Germany 2008 35,682 2,073,420 31,158,800 938,363,000 0.52
2009 55,970 1,885,410 37,219,600 1,066,820,000 0.85
2010 71,588 2,372,740 43,487,800 1,260,300,000 0.87
2011 105,769 3,366,900 41,186,200 1,173,290,000 0.89
2007 37,623 1,854,900 35,743,800 1,204,210,000 0.68
Mexico 2008 3,320 436,442 12,698,000 540,502,000 0.32
2009 2,398 359,090 17,404,500 599,172,000 0.23
2010 2,237 488,829 18,486,500 700,852,000 0.17
2011 2,986 589,749 19,835,800 663,269,000 0.17
2007 1,306 360,381 16,163,000 695,004,000 0.16
United States 2009 137,777 11,415,600 36,907,000 1,966,500,000 0.64
2010 114,605 14,250,800 41,412,700 2,262,590,000 0.44
2011 136,356 16,970,400 44,245,000 2,333,810,000 0.42
2007 140,832 10,111,400 37,712,500 2,164,830,000 0.80
2008 170,357 11,902,800 29,907,000 1,601,900,000 0.77
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131