Vietnam >> Trade Intensity Index >> Toy 95
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Toy (95)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Germany 2008 22,759 2,073,420 8,746,280 1,204,210,000 1.51
2009 21,096 1,885,410 9,039,870 938,363,000 1.16
2010 26,371 2,372,740 7,342,960 1,066,820,000 1.61
2011 43,002 3,366,900 7,805,990 1,260,300,000 2.06
2012 34,723 6,567,340 6,582,850 1,173,290,000 0.94
Italy 2009 5,549 804,629 2,808,270 415,055,000 1.02
2010 7,047 980,141 3,036,250 487,854,000 1.16
2011 10,134 1,534,330 3,099,040 559,125,000 1.19
2012 16,125 2,337,360 2,551,650 487,118,000 1.32
2008 3,716 1,002,760 2,938,060 562,126,000 0.71
Japan 2009 51,719 6,335,600 5,970,320 938,363,000 1.28
2010 78,302 7,727,660 5,437,450 1,066,820,000 1.99
2011 78,543 11,091,700 6,429,400 1,260,300,000 1.39
2012 127,330 15,078,700 7,203,390 1,173,290,000 1.38
2008 35,270 8,467,750 6,408,670 1,204,210,000 0.78
United Kingdom 2009 13,189 1,329,230 6,256,450 482,893,000 0.77
2010 15,914 1,681,880 6,249,760 562,501,000 0.85
2011 17,213 2,398,190 6,218,130 637,243,000 0.74
2012 28,693 3,873,770 5,432,280 689,137,000 0.94
2008 10,318 1,581,040 7,394,390 634,449,000 0.56
United States 2010 96,358 72,236,700 31,165,500 1,966,500,000 0.08
2011 114,383 96,905,700 29,022,500 2,262,590,000 0.09
2012 223,592 21,369,600 28,312,600 2,333,810,000 0.86
2008 65,063 62,685,100 33,407,900 2,164,830,000 0.07
2009 82,897 57,096,300 28,277,700 1,601,900,000 0.08
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Toy (95)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
Germany 2008 22,759 2,073,420 8,746,280 1,204,210,000 1.51
2009 21,096 1,885,410 9,039,870 938,363,000 1.16
2010 26,371 2,372,740 7,342,960 1,066,820,000 1.61
2011 43,002 3,366,900 7,805,990 1,260,300,000 2.06
2012 34,723 6,567,340 6,582,850 1,173,290,000 0.94
Hong Kong 2009 8,141 877,190 11,773,700 352,241,000 0.28
2010 9,923 1,034,100 9,769,420 441,369,000 0.43
2011 6,997 1,464,180 9,876,880 510,855,000 0.25
2012 16,940 2,205,720 9,577,240 553,486,000 0.44
2008 4,893 582,523 13,935,700 392,962,000 0.24
Japan 2009 51,719 6,335,600 5,970,320 938,363,000 1.28
2010 78,302 7,727,660 5,437,450 1,066,820,000 1.99
2011 78,543 11,091,700 6,429,400 1,260,300,000 1.39
2012 127,330 15,078,700 7,203,390 1,173,290,000 1.38
2008 35,270 8,467,750 6,408,670 1,204,210,000 0.78
United Kingdom 2009 13,189 1,329,230 6,256,450 482,893,000 0.77
2010 15,914 1,681,880 6,249,760 562,501,000 0.85
2011 17,213 2,398,190 6,218,130 637,243,000 0.74
2012 28,693 3,873,770 5,432,280 689,137,000 0.94
2008 10,318 1,581,040 7,394,390 634,449,000 0.56
United States 2010 96,358 72,236,700 31,165,500 1,966,500,000 0.08
2011 114,383 96,905,700 29,022,500 2,262,590,000 0.09
2012 223,592 21,369,600 28,312,600 2,333,810,000 0.86
2008 65,063 62,685,100 33,407,900 2,164,830,000 0.07
2009 82,897 57,096,300 28,277,700 1,601,900,000 0.08
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131