Vietnam >> Trade Intensity Index >> Wooden Furniture 940360
This application gives you a readymade list of top five of the performance of major countries for all the products on importance of Existing Exporter and Potential Importer in the world for the concerned region.

After having identified the major existing markets and the potential ones, the right export market based on TII is to analyze the trends in these countries. For this purpose two kinds of trends have been analyzed (i) trend in exports from GMS country to these markets and (ii) trend in imports from the World into these markets.

When you selected menu/icon of TII of any country and put mouse over each Bar Chart in different colour, it will show the data of product name, year and TII value. In the table below, viewer can see lists of Existing Exporter and Potential Importer on specific product which selected based on top product analysis.
The result shown can be described according to the situation below ;
Situation Exports from GMS country Imports from the World Interpretation
Situation 1 Rising Rising Best combination
Situation 2 Rising Declining Understanding that the import demand in these markets is declining, GMS exporter should consider diversifying from these markets to newer ones.
Situation 3 Declining Rising Understanding that the import demand in these markets is rising, GMS exporter should consider diversifying into these markets.
Situation 4 Declining Declining Worst combination
Check the TII of the top products from Vietnam


Existing Exporter (EEx) of Trade Intensity Index for the Product with Respect to Major Markets: Wooden Furniture (940360)
Unit : US Dollar Thousand
Export Markets
Vietnam's Export into market World Product's Export into market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Existing Exporters
Australia 2008 26,335 53,328 392,189 1,206,710 1.52
2009 21,787 49,433 352,520 1,054,450 1.32
2010 28,831 56,744 381,408 1,170,530 1.56
2011 38,064 72,054 456,701 1,435,100 1.66
2012 53,166 91,781 443,138 1,479,780 1.93
Germany 2009 33,877 50,925 1,784,440 4,517,150 1.68
2010 38,416 60,031 2,029,940 4,888,070 1.54
2011 40,027 77,554 2,236,730 5,603,930 1.29
2012 71,386 111,148 2,081,200 5,215,840 1.61
2008 29,826 49,399 1,756,800 4,798,340 1.65
Japan 2009 71,735 192,348 1,150,960 2,312,640 0.75
2010 89,699 208,118 1,259,310 2,480,260 0.85
2011 122,159 236,298 1,343,860 2,741,450 1.05
2012 230,871 280,245 1,426,210 2,968,990 1.71
2008 72,009 177,004 1,176,380 2,463,030 0.85
United Kingdom 2009 40,411 122,216 1,312,230 3,709,670 0.93
2010 49,771 140,784 1,387,890 3,952,200 1.01
2011 47,833 116,051 1,269,370 3,831,490 1.24
2012 132,409 213,340 1,306,330 3,781,070 1.80
2008 48,246 138,562 1,755,360 5,066,170 1.00
United States 2010 339,943 1,175,330 4,787,520 16,165,600 0.98
2011 366,054 1,215,600 4,665,900 16,380,200 1.06
2012 559,333 2,147,160 4,884,080 17,508,100 0.93
2008 270,044 966,544 5,468,470 17,855,600 0.91
2009 207,086 946,657 4,073,300 13,486,200 0.72
Potential Importer of Trade Intensity Index for the Product with Respect to Major Markets: Wooden Furniture (940360)
Unit : US Dollar Thousand
Export Markets
Top importers from the World World Product's Import from market
Export Country Year Product Product (4-digit) Product Product (4-digit) TII
Potential Importers
France 2008 31,992 56,743 1,870,780 5,058,150 1.52
2009 21,784 37,626 1,526,010 4,215,800 1.60
2010 33,491 52,087 1,577,590 4,330,090 1.76
2011 33,842 57,053 1,512,760 4,472,000 1.75
2012 59,354 84,193 1,443,290 4,261,260 2.08
Germany 2009 33,877 50,925 1,784,440 4,517,150 1.68
2010 38,416 60,031 2,029,940 4,888,070 1.54
2011 40,027 77,554 2,236,730 5,603,930 1.29
2012 71,386 111,148 2,081,200 5,215,840 1.61
2008 29,826 49,399 1,756,800 4,798,340 1.65
Japan 2009 71,735 208,118 1,150,960 2,312,640 0.69
2010 89,699 236,298 1,259,310 2,480,260 0.75
2011 122,159 280,245 1,343,860 2,741,450 0.89
2012 230,871 369,724 1,426,210 2,968,990 1.30
2008 72,009 192,348 1,176,380 2,463,030 0.78
United Kingdom 2009 40,411 122,216 1,312,230 3,709,670 0.93
2010 49,771 140,784 1,387,890 3,952,200 1.01
2011 47,833 116,051 1,269,370 3,831,490 1.24
2012 132,409 213,340 1,306,330 3,781,070 1.80
2008 48,246 138,562 1,755,360 5,066,170 1.00
United States 2010 207,086 1,175,330 4,787,520 16,165,600 0.59
2011 339,943 1,215,600 4,665,900 16,380,200 0.98
2012 559,333 2,147,160 4,884,080 17,508,100 0.93
2008 224,335 966,544 5,468,470 17,855,600 0.76
2009 270,044 946,657 4,073,300 13,486,200 0.94
Top
Copyright © 2013 - Mekong Institute. All right reserved.
123 Khon Kaen University Mittraphap Rd., Muang District, Khon Kaen 40002, THAILAND
Tel. : +66(0)43-202-411 to 2 Fax.: +66(0)43-343-131